Huawei company is offering P20 Lite mobile phone for the price of 18,999. Huawei P20 Lite mobile has (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) Octa-Core, 64-bit Processor & 5.84 inch screen with resolution of FHD+, 1080 x 2240 pi. Huawei P20 Lite is available in Blue color/s. This mobile phone comes pre-bundled with Android Oreo (EMUI 8.0) 8.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) Octa-Core, 64-bit Processor | Graphics Processor-GPU | Mali-T830 |
|---|---|---|
| Screen Size | 5.84 inch | |
| Screen Resolution | FHD+, 1080 x 2240 pi | |
| Color Options | Midnight Black Blue | |
| Memory | RAM | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | |
| Expandable upto | 256 GB |
| Camera | Primary Camera | 16.00+2.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android Oreo (EMUI 8.0) |
|---|---|---|
| OS Version | 8.0 |
| Battery | Battery Capacity | 3000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual Sim Standby, (LTE+LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, AGPS, GLONASS, BDS |
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2), proximity, compass | |
| Bluetooth | 4.2 | |
| NFC | Yes |
| Dimensions | Height | 148.60 mm. |
|---|---|---|
| Width | 71.20 mm. | |
| Thickness | 7.40 mm. | |
| Weight | 145.00 gm. |
Huawei P20 Lite Unique Selling Points |
|
Compare 'Huawei P20 Lite' with Other mobile phones in same price range |